TARIFF Chart
SL | Country Name | Country Code | Destination Type | Call Charge (Tk / Minute) |
1 | Afghanistan | 93 | Mobile | 22 |
PSTN / Fixed | 20 | |||
2 | Alaska | 1 | PSTN / Fixed | 20 |
3 | Albania | 355 | Mobile | 24 |
PSTN / Fixed | 16 | |||
4 | Algeria | 213 | Mobile | 24 |
PSTN / Fixed | 24 | |||
5 | American Samoa | 1684 | Mobile | 21 |
PSTN / Fixed | 30 | |||
6 | Andorra | 376 | Mobile | 22 |
PSTN / Fixed | 16 | |||
7 | Angola | 244 | Mobile | 20 |
PSTN / Fixed | 16 | |||
8 | Anguilla | 1 | Mobile | 20 |
PSTN / Fixed | 18 | |||
9 | Antigua and Barbuda | 1 | Mobile | 16 |
PSTN / Fixed | 16 | |||
10 | Argentina | 54 | Mobile | 12 |
PSTN / Fixed | 6 | |||
11 | Armenia | 374 | Mobile | 16 |
PSTN / Fixed | 12 | |||
12 | Aruba | 297 | Mobile | 20 |
PSTN / Fixed | 16 | |||
13 | Ascension | 247 | PSTN / Fixed | 55 |
14 | Australia | 61 | Australia - Mobile | 14 |
H3G | 14 | |||
Hutchison | 14 | |||
Iterra | 34 | |||
Mobile II | 26 | |||
Mobilsat | 45 | |||
Optus | 14 | |||
Telstra | 14 | |||
Vodafone | 14 | |||
PSTN / Fixed | 8 | |||
15 | Australian External territories | 672 | PSTN / Fixed | 180 |
16 | Austria | 43 | Mobile | 16 |
PSTN / Fixed | 8 | |||
17 | Azerbaijan | 994 | Mobile | 20 |
PSTN / Fixed | 16 | |||
18 | Bahamas | 1 | Mobile | 8 |
PSTN / Fixed | 8 | |||
19 | Bahrain | 973 | Mobile | 12 |
PSTN / Fixed | 12 | |||
20 | Barbados | 1 | Mobile | 20 |
PSTN / Fixed | 18 | |||
21 | Belize | 501 | Mobile | 20 |
PSTN / Fixed | 20 | |||
22 | Belarus | 375 | Mobile | 20 |
PSTN / Fixed | 20 | |||
23 | Belgium | 32 | Mobile | 20 |
PSTN / Fixed | 8 | |||
24 | Benin | 229 | Mobile | 20 |
PSTN / Fixed | 18 | |||
25 | Bermuda | 1 | Mobile | 8 |
PSTN / Fixed | 10 | |||
26 | Bhutan | 975 | Mobile | 16 |
PSTN / Fixed | 16 | |||
27 | Bolivia | 591 | Mobile | 16 |
PSTN / Fixed | 14 | |||
28 | Bosnia and Herzegovina | 387 | Mobile | 24 |
PSTN / Fixed | 20 | |||
29 | Botswana | 267 | Mobile | 20 |
PSTN / Fixed | 18 | |||
30 | Brazil | 55 | Mobile | 18 |
PSTN / Fixed | 14 | |||
31 | British Virgin Islands | 1284 | Mobile | 25 |
PSTN / Fixed | 18 | |||
32 | Brunei Darussalam | 673 | Mobile | 10 |
PSTN / Fixed | 10 | |||
33 | Bulgaria | 359 | Mobile | 30 |
PSTN / Fixed | 16 | |||
34 | Burkina Faso | 226 | Mobile | 20 |
PSTN / Fixed | 18 | |||
35 | Burundi | 257 | Mobile | 16 |
PSTN / Fixed | 16 | |||
36 | Cambodia | 855 | Mobile | 12 |
PSTN / Fixed | 12 | |||
37 | Cameroon | 237 | Mobile | 30 |
PSTN / Fixed | 27 | |||
38 | Canada | 1 | Mobile | 6 |
PSTN / Fixed | 6 | |||
39 | Cape Verde | 238 | Mobile | 24 |
PSTN / Fixed | 24 | |||
40 | Cayman Islands | 1 | Mobile | 18 |
PSTN / Fixed | 16 | |||
41 | Central African Republic | 236 | Mobile | 35 |
PSTN / Fixed | 35 | |||
42 | Chad | 235 | Mobile | 16 |
PSTN / Fixed | 16 | |||
43 | Chile | 56 | Mobile | 18 |
PSTN / Fixed | 20 | |||
44 | China | 86 | Mobile | 6 |
PSTN / Fixed | 6 | |||
45 | Colombia | 57 | Mobile | 12 |
PSTN / Fixed | 10 | |||
46 | Comoros | 269 | Mobile | 35 |
PSTN / Fixed | 35 | |||
47 | Congo | 243 | Mobile | 27 |
PSTN / Fixed | 24 | |||
48 | Cook Islands | 682 | Mobile | 55 |
PSTN / Fixed | 55 | |||
49 | Costa Rica | 506 | Mobile | 10 |
PSTN / Fixed | 8 | |||
50 | Cote d'Ivoire | 225 | Mobile | 20 |
PSTN / Fixed | 20 | |||
51 | Croatia | 385 | Mobile | 20 |
PSTN / Fixed | 14 | |||
52 | Cuba | 53 | Mobile | 75 |
PSTN / Fixed | 75 | |||
53 | Cyprus | 357 | Mobile | 8 |
PSTN / Fixed | 8 | |||
54 | Czech Republic | 420 | Mobile | 18 |
PSTN / Fixed | 10 | |||
55 | Denmark | 45 | Mobile | 20 |
PSTN / Fixed | 10 | |||
56 | Diego Garcia | 246 | PSTN / Fixed | 140 |
57 | Djibouti | 253 | Mobile | 35 |
PSTN / Fixed | 30 | |||
58 | Dominica | 1767 | Mobile | 20 |
PSTN / Fixed | 21 | |||
59 | Dominican Republic | 1 | Mobile | 16 |
PSTN / Fixed | 12 | |||
60 | Ecuador | 593 | Mobile | 18 |
PSTN / Fixed | 18 | |||
61 | Egypt | 20 | Mobile | 14 |
PSTN / Fixed | 14 | |||
62 | El Salvador | 503 | Mobile | 20 |
PSTN / Fixed | 18 | |||
63 | Equatorial Guinea | 240 | Mobile | 22 |
PSTN / Fixed | 20 | |||
64 | Eritrea | 291 | Mobile | 24 |
PSTN / Fixed | 24 | |||
65 | Estonia | 372 | Mobile | 30 |
PSTN / Fixed | 24 | |||
66 | Ethiopia | 251 | Mobile | 24 |
PSTN / Fixed | 24 | |||
67 | Falkland Islands (Malvinas) | 500 | Mobile | 80 |
PSTN / Fixed | 55 | |||
68 | Faroe Islands | 298 | Mobile | 20 |
PSTN / Fixed | 25 | |||
69 | Fiji | 679 | Mobile | 24 |
PSTN / Fixed | 24 | |||
70 | Finland | 358 | Mobile | 16 |
PSTN / Fixed | 10 | |||
71 | France | 33 | Mobile | 16 |
PSTN / Fixed | 6 | |||
72 | French Guiana | 594 | Mobile | 30 |
PSTN / Fixed | 20 | |||
73 | French Polynesia | 689 | Mobile | 30 |
PSTN / Fixed | 20 | |||
74 | French Reunion | 262 | Mobile | 50 |
PSTN / Fixed | 30 | |||
75 | Gabonese Republic | 241 | Mobile | 20 |
PSTN / Fixed | 18 | |||
76 | Gambia | 220 | Mobile | 27 |
PSTN / Fixed | 27 | |||
77 | Georgia | 995 | Mobile | 18 |
PSTN / Fixed | 14 | |||
78 | Germany | 49 | Callax Mobile | 12 |
E-Plus Mobile | 16 | |||
Mobile Reserved | 12 | |||
O2 Mobile | 16 | |||
Other Mobile | 18 | |||
Personal Mobile | 16 | |||
premium fixed | 14 | |||
Special Shared Fixed | 14 | |||
T-Mobile (D1) | 16 | |||
Vistream Mobile | 16 | |||
Vodafone (D2) Mobile | 14 | |||
VOIP Access | 12 | |||
PSTN / Fixed | 6 | |||
79 | Ghana | 233 | Mobile | 18 |
PSTN / Fixed | 14 | |||
80 | Gibraltar | 350 | Mobile | 24 |
PSTN / Fixed | 18 | |||
81 | Greece | 30 | Mobile | 18 |
PSTN / Fixed | 8 | |||
82 | Greenland(Denmark) | 299 | Mobile | 50 |
PSTN / Fixed | 50 | |||
83 | Grenada | 1 | Mobile | 20 |
PSTN / Fixed | 18 | |||
84 | Guadeloupe | 590 | Mobile | 27 |
PSTN / Fixed | 27 | |||
85 | Guam | 1671 | Mobile | 15 |
PSTN / Fixed | 6 | |||
86 | Guatemala | 502 | Mobile | 14 |
PSTN / Fixed | 14 | |||
87 | Guinea | 224 | Mobile | 22 |
PSTN / Fixed | 20 | |||
88 | Guinea Bissau | 245 | Mobile | 65 |
PSTN / Fixed | 65 | |||
89 | Guyana | 592 | Mobile | 27 |
PSTN / Fixed | 27 | |||
90 | Haiti | 509 | Mobile | 22 |
PSTN / Fixed | 20 | |||
91 | Honduras | 504 | Mobile | 18 |
PSTN / Fixed | 16 | |||
92 | Hong Kong, China | 852 | Mobile | 6 |
PSTN / Fixed | 6 | |||
93 | Hungary | 36 | Mobile | 18 |
PSTN / Fixed | 10 | |||
94 | Iceland | 354 | Mobile | 24 |
PSTN / Fixed | 16 | |||
95 | India | 91 | Mobile | 12 |
PSTN / Fixed | 12 | |||
96 | Indonesia | 62 | Mobile | 12 |
PSTN / Fixed | 12 | |||
97 | Iran | 98 | Mobile | 14 |
PSTN / Fixed | 12 | |||
98 | Iraq | 964 | Mobile | 14 |
PSTN / Fixed | 12 | |||
99 | Ireland | 353 | Mobile | 22 |
PSTN / Fixed | 6 | |||
100 | Israel | 972 | Mobile | 24 |
PSTN / Fixed | 12 | |||
101 | Italy | 39 | Mobile | 20 |
PSTN / Fixed | 6 | |||
102 | Jamaica | 1 | Mobile | 20 |
PSTN / Fixed | 16 | |||
103 | Japan | 81 | Mobile | 14 |
PSTN / Fixed | 6 | |||
104 | Jordan | 962 | Mobile | 12 |
PSTN / Fixed | 10 | |||
105 | Kazakhstan | 7 | Mobile | 16 |
PSTN / Fixed | 12 | |||
106 | Kenya | 254 | Mobile | 16 |
PSTN / Fixed | 14 | |||
107 | Kiribati | 686 | Mobile | 80 |
PSTN / Fixed | 55 | |||
108 | Kuwait | 965 | Mobile | 14 |
PSTN / Fixed | 14 | |||
109 | Kyrgyz Republic | 996 | Mobile | 14 |
PSTN / Fixed | 16 | |||
110 | Lao People's Democratic Republic | 856 | Mobile | 12 |
PSTN / Fixed | 10 | |||
111 | Latvia | 371 | Mobile | 20 |
PSTN / Fixed | 14 | |||
112 | Lebanon | 961 | Mobile | 18 |
PSTN / Fixed | 16 | |||
113 | Lesotho | 266 | Mobile | 24 |
PSTN / Fixed | 20 | |||
114 | Liberia | 231 | Mobile | 22 |
PSTN / Fixed | 27 | |||
115 | Libya | 218 | Mobile | 24 |
PSTN / Fixed | 22 | |||
116 | Liechtenstein | 423 | Mobile | 32 |
PSTN / Fixed | 22 | |||
117 | Lithuania | 370 | Mobile | 16 |
PSTN / Fixed | 14 | |||
118 | Luxembourg | 352 | Mobile | 20 |
PSTN / Fixed | 10 | |||
119 | Macao, China | 853 | Mobile | 10 |
PSTN / Fixed | 10 | |||
120 | Macedonia | 389 | Mobile | 24 |
PSTN / Fixed | 16 | |||
121 | Madagascar | 261 | Mobile | 35 |
PSTN / Fixed | 35 | |||
122 | Malawi | 265 | Mobile | 16 |
PSTN / Fixed | 16 | |||
123 | Malaysia | 60 | Mobile | 6 |
PSTN / Fixed | 6 | |||
124 | Maldives | 960 | Mobile | 40 |
PSTN / Fixed | 40 | |||
125 | Mali | 223 | Mobile | 27 |
PSTN / Fixed | 24 | |||
126 | Malta | 356 | Mobile | 24 |
PSTN / Fixed | 18 | |||
127 | Marshall Islands | 692 | Mobile | 40 |
PSTN / Fixed | 27 | |||
128 | Martinique | 596 | Mobile | 27 |
PSTN / Fixed | 20 | |||
129 | Mauritania | 222 | Mobile | 24 |
PSTN / Fixed | 24 | |||
130 | Mauritius | 230 | Mobile | 16 |
PSTN / Fixed | 16 | |||
131 | Myanmar | 95 | Mobile | 26 |
PSTN / Fixed | 27 | |||
132 | Mayotte | 262 | Mobile | 50 |
133 | Mexico | 52 | Mobile | 22 |
PSTN / Fixed | 16 | |||
134 | Micronesia | 691 | Mobile | 40 |
PSTN / Fixed | 20 | |||
135 | Moldova | 373 | Mobile | 18 |
PSTN / Fixed | 16 | |||
136 | Monaco | 377 | Mobile | 26 |
PSTN / Fixed | 18 | |||
137 | Mongolia | 976 | Mobile | 16 |
PSTN / Fixed | 14 | |||
138 | Montenegro | 382 | Mobile | 24 |
PSTN / Fixed | 20 | |||
139 | Montserrat | 1 | Mobile | 16 |
PSTN / Fixed | 18 | |||
140 | Morocco | 212 | Mobile | 24 |
PSTN / Fixed | 20 | |||
141 | Mozambique | 258 | Mobile | 20 |
PSTN / Fixed | 18 | |||
142 | Namibia | 264 | Mobile | 20 |
PSTN / Fixed | 18 | |||
143 | Nauru | 674 | Mobile | 90 |
PSTN / Fixed | 75 | |||
144 | Nepal | 977 | Mobile | 18 |
PSTN / Fixed | 18 | |||
145 | Netherlands | 31 | Mobile | 16 |
PSTN / Fixed | 10 | |||
146 | Netherlands Antilles | 599 | Mobile | 14 |
PSTN / Fixed | 14 | |||
147 | New Caledonia | 687 | Mobile | 24 |
PSTN / Fixed | 24 | |||
148 | New Zealand | 64 | Mobile | 20 |
PSTN / Fixed | 6 | |||
149 | Nicaragua | 505 | Mobile | 20 |
PSTN / Fixed | 18 | |||
150 | Niger | 227 | Mobile | 16 |
PSTN / Fixed | 16 | |||
151 | Nigeria | 234 | Mobile | 14 |
PSTN / Fixed | 14 | |||
152 | Niue | 683 | Mobile | 80 |
PSTN / Fixed | 70 | |||
153 | North Korea | 850 | PSTN / Fixed | 55 |
154 | Northern Mariana Islands | 1 | Mobile | 8 |
PSTN / Fixed | 8 | |||
155 | Norway | 47 | Mobile | 24 |
PSTN / Fixed | 8 | |||
156 | Oman | 968 | Mobile | 24 |
PSTN / Fixed | 24 | |||
157 | Pakistan | 92 | Mobile | 14 |
PSTN / Fixed | 12 | |||
158 | Palau | 680 | Mobile | 35 |
PSTN / Fixed | 35 | |||
159 | Palestine | 970 | Mobile | 24 |
PSTN / Fixed | 22 | |||
160 | Panama | 507 | Mobile | 14 |
PSTN / Fixed | 10 | |||
161 | Papua New Guinea | 675 | Mobile | 60 |
PSTN / Fixed | 65 | |||
162 | Paraguay | 595 | Mobile | 14 |
PSTN / Fixed | 12 | |||
163 | Peru | 51 | Mobile | 18 |
PSTN / Fixed | 14 | |||
164 | Philippines | 63 | Mobile | 14 |
PSTN / Fixed | 14 | |||
165 | Poland | 48 | Mobile | 16 |
PSTN / Fixed | 8 | |||
166 | Portugal | 351 | Mobile | 16 |
PSTN / Fixed | 8 | |||
167 | Puerto Rico | 1787 | Mobile | 15 |
PSTN / Fixed | 8 | |||
168 | Qatar | 974 | Mobile | 16 |
PSTN / Fixed | 16 | |||
169 | Romania | 40 | Mobile | 16 |
PSTN / Fixed | 10 | |||
170 | Russian Federation | 7 | Mobile | 10 |
PSTN / Fixed | 10 | |||
171 | Rwanda | 250 | Mobile | 14 |
PSTN / Fixed | 14 | |||
172 | Saint Lucia | 1 | Mobile | 20 |
PSTN / Fixed | 18 | |||
173 | Saint Pierre and Miquelon |
508 | Mobile | 24 |
PSTN / Fixed | 27 | |||
174 | Saint Vincent and the Grenadines | 1 | Mobile | 20 |
PSTN / Fixed | 20 | |||
175 | Saint Kitts and Nevis | 1 | Mobile | 24 |
PSTN / Fixed | 20 | |||
176 | Samoa Western | 685 | Mobile | 40 |
PSTN / Fixed | 60 | |||
177 | San Marino | 378 | Mobile | 20 |
PSTN / Fixed | 18 | |||
178 | Sao Tome Principe | 239 | Mobile | 95 |
PSTN / Fixed | 90 | |||
179 | Saudi Arabia | 966 | Mobile | 16 |
PSTN / Fixed | 16 | |||
180 | Senegal | 221 | Mobile | 20 |
PSTN / Fixed | 18 | |||
181 | Serbia | 381 | Mobile | 20 |
PSTN / Fixed | 16 | |||
182 | Seychelles | 248 | Mobile | 45 |
PSTN / Fixed | 45 | |||
183 | Sierra Leon | 232 | Mobile | 27 |
PSTN / Fixed | 27 | |||
184 | Singapore | 65 | Mobile | 6 |
PSTN / Fixed | 6 | |||
185 | Slovak Republic | 421 | Mobile | 18 |
PSTN / Fixed | 14 | |||
186 | Slovenia | 386 | Mobile | 27 |
PSTN / Fixed | 18 | |||
187 | Solomon Islands | 677 | Mobile | 80 |
PSTN / Fixed | 80 | |||
188 | Somalia | 252 | Mobile | 45 |
PSTN / Fixed | 45 | |||
189 | South Africa | 27 | Mobile | 16 |
PSTN / Fixed | 10 | |||
190 | South Korea | 82 | Mobile | 8 |
PSTN / Fixed | 8 | |||
191 | Spain | 34 | Mobile | 16 |
PSTN / Fixed | 8 | |||
192 | Sri Lanka | 94 | Mobile | 12 |
PSTN / Fixed | 12 | |||
193 | St. Helena/ Tristan da Cunha | 290 | PSTN / Fixed | 90 |
194 | Sudan | 249 | Mobile | 12 |
PSTN / Fixed | 14 | |||
195 | Suriname | 597 | Mobile | 18 |
PSTN / Fixed | 18 | |||
196 | Swaziland | 268 | Mobile | 20 |
PSTN / Fixed | 18 | |||
197 | Sweden | 46 | Mobile | 16 |
PSTN / Fixed | 10 | |||
198 | Switzerland | 41 | Mobile | 20 |
PSTN / Fixed | 8 | |||
199 | Syria | 963 | Mobile | 18 |
PSTN / Fixed | 18 | |||
200 | Taiwan | 886 | Mobile | 10 |
PSTN / Fixed | 8 | |||
201 | Tajikistan | 992 | Mobile | 18 |
PSTN / Fixed | 14 | |||
202 | Tanzania | 255 | Mobile | 14 |
PSTN / Fixed | 16 | |||
203 | Thailand | 66 | Mobile | 6 |
PSTN / Fixed | 6 | |||
204 | Timor-Leste | 670 | Mobile | 65 |
PSTN / Fixed | 80 | |||
205 | Togolese Republic | 228 | Mobile | 30 |
PSTN / Fixed | 27 | |||
206 | Tokelau | 690 | PSTN / Fixed | 65 |
207 | Tonga | 676 | Mobile | 26 |
PSTN / Fixed | 27 | |||
208 | Trinidad and Tobago | 1 | Mobile | 14 |
PSTN / Fixed | 14 | |||
209 | Tunisia | 216 | Mobile | 27 |
PSTN / Fixed | 24 | |||
210 | Turkmenistan | 993 | Mobile | 18 |
PSTN / Fixed | 18 | |||
211 | Turkey | 90 | Mobile | 16 |
PSTN / Fixed | 8 | |||
212 | Turks and Caicos Islands | 1 | Mobile | 20 |
PSTN / Fixed | 18 | |||
213 | Tuvalu | 688 | Mobile | 65 |
PSTN / Fixed | 65 | |||
214 | UAE | 971 | Mobile | 16 |
PSTN / Fixed | 16 | |||
215 | Uganda | 256 | Mobile | 14 |
PSTN / Fixed | 16 | |||
216 | Ukraine | 380 | Mobile | 14 |
PSTN / Fixed | 14 | |||
217 | United Kingdom | 44 | 3G Mobile | 16 |
nts 844 | 18 | |||
nts 845 | 16 | |||
NTS 871 | 20 | |||
O2 Mobile | 16 | |||
Orange Mobile | 16 | |||
Other Mobile | 16 | |||
Paging mobile | 16 | |||
pns mobile | 20 | |||
Special services | 24 | |||
T-Mobile | 16 | |||
Vodafone Mobile | 16 | |||
PSTN Local Calls | 6 | |||
PSTN National Calls | 6 | |||
Fixed-Pay 800 | 6 | |||
Freephone | 6 | |||
218 | Uruguay | 598 | Mobile | 18 |
PSTN / Fixed | 14 | |||
219 | US Virgin Islands | 1 | PSTN / Fixed | 10 |
220 | USA | 1 | Mobile | 6 |
PSTN / Fixed | 6 | |||
221 | Uzbekistan | 998 | Mobile | 14 |
PSTN / Fixed | 12 | |||
222 | Vanuatu | 678 | Mobile | 60 |
PSTN / Fixed | 60 | |||
223 | Vatican City | 379 | PSTN / Fixed | 12 |
224 | Venezuela | 58 | Mobile | 12 |
PSTN / Fixed | 10 | |||
225 | Vietnam | 84 | Mobile | 10 |
PSTN / Fixed | 10 | |||
226 | Wallis And Futuna | 681 | Mobile | 600 |
PSTN / Fixed | 90 | |||
227 | Yemen | 967 | Mobile | 16 |
PSTN / Fixed | 18 | |||
228 | Zambia | 260 | Mobile | 16 |
PSTN / Fixed | 14 | |||
229 | Zimbabwe | 263 | Mobile | 30 |
PSTN / Fixed | 20 |
No comments:
Post a Comment